ESC 2017 | My Top 42 | So far - Video
PUBLISHED:  Mar 14, 2017
DESCRIPTION:
This is my ranking of the 42 songs currently chosen for the 2017 Eurovision Song Contest. This is only my personal opinion, so feel free to share what yours are.

***
Current entries in Eurovision Song Contest 2017:

Albania: Lindita | Botë
Australia_ Isaiah | Don't Come Easy
Austria: Nathan Trent | Running on Air
Azerbaijan: Dihaj | Skeletons
Belarus: Navi | Historyja Majho Zyccia
Belgium: Blanche | City Lights
Bulgaria: Kristian Kostov | Beautiful Mess
Croatia: Jacques Houdek | My Friend
Cyprus: Hovig | Gravity
Czech Republic: Martina Bárta | My Turn
Denmark: Anja Nissen | Where I Am
Estonia: Koit Toome & Laura | Verona
F.Y.R. Macedonia: Jana Burceska | Dance Alone
Finland: Norma John | Blackbird
France: Alma | Requiem
Germany: Levina | Perfect Life
Georgia: Tako Gachechiladze | Keep the Faith
Greece: Demy | This Is Love
Hungary: Joci Pápai | Origo
Iceland: Svala | Paper
Ireland: Brendan Murray | Dying To Try
Israel: Imri Ziv | I Feel Alive
Italy: Francesco Gabbani | Occidentali's Karma
Latvia: Triana Park | Line
Lithuania: Fusedmarc | Rain of Revolution
Malta: Claudia Faniello | Breathlessly
Moldova: Sunstroke Project | Hey Mama
Montenegro: Slavko Kalezic | Space
Netherlands: OG3NE | Lights and Shadows
Norway: JOWST | Grab the Moment
Poland: Kasia Mos | Flashlight
Portugal: Salvador Sobral | Amar Pelos Dois
Romania: Ilinc ft. Alex Florea | Yodel It!
Russia: Julia Samoilova | Flame Is Burning
San Marino: Valentina Monetta ft. Jimmie Wilson
Serbia: Tijana Bogicevic | In Too Deep
Slovenia: Omar Naber | On My Way
Spain: Manel Navarro | Do It For Your Lover
Sweden: Robin Bengtsson | I Can't Go On
Switzerland: Timebelle | Apollo
United Kingdom: Lucie Jones | Never Give Up On You
Ukraine: O. Torvald | Time

***

Program used: Adobe Premiere Elements 122
follow us on Twitter      Contact      Privacy Policy      Terms of Service
Copyright © BANDMINE // All Right Reserved
Return to top